Location: | Av. Paulista 2.200 Comercial Casper, Bela Vista, 01485-092 São Paulo SP, Brazil |
Telephone: | +(55) 11 2107-6890 |
D-U-N-S Number: | 91-467-0638 |
Low Risk (100)
High Risk (0)
Low Risk (100)
High Risk (0)
Low Risk (0)
High Risk (100)
Capital Stock: | BRL 455,555,555 |
Fully paid : | Yes |
Last capital change: | Apr 02, 2018 |
Shareholders | % Capital |
---|---|
Astronaut Serviços de Informações Comerciais Ltda | 95% |
Alexsandro Ferreira Guimarães Valêncio | 05% |
Alisson Pereira de Melo | 05% |
TOTAL | 105% |
Average of Past Due: 29.22 Day (s)
Description | Date | Amount |
---|---|---|
Last Buy: | Oct 16, 2018 | BRL 2,000,000,000 |
High Buy: | Aug 24, 2018 | BRL 2,145,698,781 |
Description | Amount |
---|---|
Average of the lasts buys: | BRL 695,081,370.81 |
Average of the high Buys: | BRL 1,769,265,421.2 |
On Oct 16, 2018, were observed on a national level 5,550 ocurrence(s):
DATE | COURT | AMOUNT | LOCATION |
---|---|---|---|
Oct 01, 2018 | 1st | BRL 5,556,825.12 | São Paulo, SP |
Oct 01, 2018 | 25th | BRL 109,504,650.5 | Manaus, AM |
Oct 01, 2018 | 6th | BRL 108,904,090.98 | Tabatinga, AM |
Oct 05, 2018 | 42nd | BRL 31,095,809,740 | Rio de Janeiro, RJ |
Sep 01, 2018 | 3rd | BRL 1,050,087 | São Paulo, SP |
Total number: 08, including:
DATE | COURT | AMOUNT | LOCATION |
---|---|---|---|
Oct 01, 2018 | 10th Civil Court | BRL 18,996,019,806.4 | Rio de Janeiro, RJ |
Oct 01, 2018 | 13th Civil Court | BRL 18,909,749,804 | São Paulo, SP |
Oct 01, 2018 | 26th Civil Court | BRL 189,040 | Pato Branco, PR |
Sep 01, 2018 | 50th Civil Court | BRL 15,944,984,907 | Rio Branco, AC |
Total number: 02, including:
DATE | TYPE | BANK | LOCATION |
---|---|---|---|
Oct 01, 2018 | Bankruptcy decreed | 1st Civil Court | São Paulo, SP |
Oct 02, 2018 | Bankruptcy required | 2nd Civil Court | São Paulo, SP |
Oct 03, 2018 | Extinction of bankruptcy liabilities | 3rd Civil Court | São Paulo, SP |
Oct 05, 2018 | Bankruptcy request abandoned | 4th Civil Court | Rio de Janeiro, RJ |
Oct 10, 2018 | Self bankruptcy required | 42nd Civil Court | Tabatinga, AM |
DATE | TYPE | COURT | LOCATION |
---|---|---|---|
Oct 01, 2018 | Arrangement with creditors deferred | 10th Civil Court | Tabatinga, AM |
Sep 01, 2018 | Arrangement with creditors required | 50th Civil Court | Rio Branco, AC |
Oct 16, 2018 | Suspensive arrangement with creditors | 3rd Civil Court | Pato Branco, PR |
Jun 01, 2018 | Arrangement with creditors abandoned | 9th Civil Court | Rio de Janeiro, RJ |
Jan 01, 2018 | Confirmation of arrangement with creditors | 60th Civil Court | Vitória, ES |
Total amount of Financial Pending / Bank Refinancing: 569
Date | Oct 16, 2018 |
Type | Overdue debt |
Modality | Advance bank deposit |
Guarantor | No |
Coin | BRL |
Amount | 789,790,980 |
Contract | 10980987090asd 0a490 |
Source | Cial Dun & Bradstreet do Brasil Ltda |
Tax ID | 01485092000100 |
City | São Paulo |
State | SP |
Date | Sep 01, 2018 |
Nº Process of the Labor Lawsuit | 2004890AD0490 |
Coin | BRL |
Amount | 55,976,396.28 |
Court of the Labor Action | TRT 12th region |
Location | São Paulo,RJ |
DATE | TYPE | LOCATION | NIRE/Nº |
---|---|---|---|
Jan 01, 2010 | State Commerce Registration | SP | 35.623.642.553 |
DESCRIPTION | COMPANY NAME | DATE |
---|---|---|
Activities started | Alexsandro Valêncio Serviços de Engenharia Ltda | Jan 01, 1990 |
changed company name to | Alexsandro Valêncio Serviços de Engenharia S/A | Jan 01, 2010 |
Name: | Mr. Alexsandro Ferreira Guimarães Valêncio |
Position: | Director Engineering |
Identification: | 41687641848 |
Present Employment: | Astronaut Serviços de Informações Comerciais Ltda, 900000000, São Paulo, SP, Brazil |
Additional Comments: | active |
Name: | Mr. Alisson Pereira de Melo |
Position: | Director Technology |
Identification: | 48064096098 |
Additional Comments: | active |
The subject maintains 1 branch(es).
CNPJ | 01.890.014/9019-09 |
Location | Av. São Thomézinho,98,2º Andar,Vila FriburgoSão Paulo,SP,04047-607,Brazil |
Telephone(s) | 11 2107-6846 |
CONFIDENTIAL THIS INFORMATION IS PROVIDED BY DUN & BRADSTREET SUBJECT TO THE TERMS AND CONDITIONS OF YOUR SUBSCRIPTION CONTRACT AND IS NOT TO BE DISCLOSED.
© Rights Reserved Dun & Bradstreet. All Rights Reserved as per the contract signed between D&B and its customer. This report, which is authorized for the exclusive use of the D&B Customer, through a contract, and is to be used as an instrument of one of several tools to help make a business decision., It contains information compiled from different sources on which D&B has no control and have not been verified unless otherwise specified in this report. Dun & Bradstreet does not assume any of the user's business risks; does not guarantee the accuracy, integrity and timeliness of the information and shall not be liable in tort, contract or otherwise for any loss, damage or injury resulting from the use of this information, even if caused by Dun & Bradstreet's negligence.
COPYRIGHT © DUN & BRADSTREET. THIS REPORT MAY NOT BE REPRODUCED IN WHOLE OR IN PART IN ANY FORM OR MANNER WHATSOEVER.