ACTIVE
Location: | Rua Bernardino de Campos, 98, 1º ao 6º andares, São Paulo, 95090-170, Caxias do Sul - RS, Brazil |
Telephone: | +(55) 51 3888-6840 |
D-U-N-S Number: | 91-460-9722 |
Risk Indicator | 3 |
D&B Rating | 5A3 |
Date | Mar 07, 2018 |
Former Rating | 5A3 |
Protest(s) | 2 |
Law Suit(s) | 1 |
Financial pendings | 2 |
Payment | Prompt to Slow |
Payment Record(s) | 9 |
Principal(s) | 3 |
Sales | 457,578,182 USD 2017 |
Net Worth | 202,827,273 USD 2017 |
Capital | 450,000,000 BRL 2014 |
Condition | Good |
Current Ratio | 1.59 |
Debt to Equity Ratio | 118.82 |
All monetary amounts quoted in this report are shown in Brazilian Real (BRL) unless otherwise stated
Low Risk (1)
High Risk (4)
Risk Level of the Company is : AVERAGE
5A
Based on net worth
3
Fair (Slightly bigger than the average Risk)
5A
Based on net worth
3
Fair (Slightly bigger than the average Risk)
D&B obtains payment references from local and international suppliers. References listed below may be from either or both sources. Amounts may be rounded to the nearest figure in prescribed ranges.
Date | Paying Record |
Currency | High Credit |
Now Owes |
Past Due |
Payment Terms |
Last Sale |
---|---|---|---|---|---|---|---|
Mar 07, 2018 | Not Yet Due |
BRL | 0 |
4,920 |
0 |
Net 30 |
Oct 15, 2017 |
Payment Comment: Good Opinion | |||||||
Feb 02, 2018 | Prompt |
BRL | 0 |
0 |
0 |
Net 30 |
Jan 01, 2018 |
Payment Comment: Good Opinion | |||||||
Jan 16, 2018 | Slow 15 |
BRL | 4,600 |
1,500 |
850 |
Net 30 |
Dec 16, 2017 |
Payment Comment: Irregular Opinion | |||||||
Jan 16, 2018 | Prompt |
BRL | 5,000 |
0 |
0 |
Net 30 |
Dec 16, 2017 |
Payment Comment: Good Opinion | |||||||
Jan 16, 2018 | Prompt |
BRL | 2,000 |
0 |
0 |
Net 30 |
Dec 16, 2017 |
Payment Comment: Good Opinion | |||||||
Jan 17, 2017 | Prompt |
BRL | 6,380 |
0 |
0 |
Net 30 |
Dec 17, 2016 |
Payment Comment: Good Opinion | |||||||
Jan 17, 2017 | Prompt |
BRL | 3,456 |
0 |
0 |
Net 30 |
Dec 17, 2016 |
Payment Comment: Good Opinion | |||||||
Jan 17, 2017 | Prompt |
BRL | 5,800 |
0 |
0 |
Net 30 |
Dec 17, 2016 |
Payment Comment: Good Opinion | |||||||
Jan 17, 2017 | Slow 15 |
BRL | 7,221 |
5,800 |
581 |
Net 30 |
Dec 17, 2016 |
Payment Comment: Irregular Opinion |
Payment references contained in this report may have been obtained from the same source in different months and monetary units. In some instances, payment beyond terms can be the result of disputes over merchandise, lost invoices, etc.
Date | Jun 12, 2018 |
Article | On June 12th, 2018, this firm is not registered in the list issued by the Office of Foreign Assets Control in the U.S. For further information, visit the site: https://www.treasury.gov/resource-center/sanctions/SDN-List/Pages/default.aspx |
On Mar 07, 2018, were observed on a national level 4 occurrence(s).
Total amount of protests: BRL 96,969,696.00
Total number of protests: 2, including:
Date | Jul 06, 2017 |
Court | 4th Notary Public |
Amount | BRL 5,659.51 |
Location | Caxias do Sul, RS |
Date | May 15, 2016 |
Court | 2nd Notary Public |
Amount | BRL 3,685.96 |
Location | Caxias do Sul, RS |
Total Number of Search and Arrest/Fiscal actions: 1, including:
Date | Sep 06, 2016 |
Type | Fiscal |
Court | 10th |
Location | Caxias do Sul, RS |
Total number of returned checks: 1, including:
Date | Nov 19, 2016 |
Bank Number | 001 |
Type | bounced check presented twice |
Branch | 2564 |
Location | Caxias do Sul, RS |
Total amount of all occurrences: 121,212,121,212.00
Total number of debtor: 1 ,including: 13
Date | Oct 19, 2018 |
Type | Financial Pendency |
Modality | Breach of warranty insurance |
Contract | 46465464sasa |
Origin / Creditor | Teste |
Date | Oct 19, 2018 |
Type | Banking Pendency |
Modality | Rental |
Contract | hauhauhauhahau |
Origin / Creditor | Credor |
Subject operates with the following bank(s):
Bank Name | Banco Bradesco S.A. |
Location | Caxias do Sul, RS, Brazil |
Branch | Caldas Flores 2028 |
Bank Name | Banco do Brasil S.A. |
Location | Caxias do Sul, RS, Brazil |
Branch | Barão de Monte Líbano 3305 |
Bank Name | Banco Itaú S.A. |
Location | Caxias do Sul, RS, Brazil |
Branch | Maria Carolina 0193 |
Bank Name | Citibank N.A. |
Location | Caxias do Sul, RS, Brazil |
Branch | Sete Quedas 0011 |
Bank Name | Banco Santander Brasil S.A. |
Location | Caxias do Sul, RS, Brazil |
Branch | Bom Jardim 0252 |
On Mar 07, 2018, the Mr. Gabriel Martins de Faria, Finance Director, confirmed the general data in this report.
Informed that the gross revenue of Jan/17 until Dec/17 was BRL 1,783,642,089.00
Reported that the balance sheets are not audited.
Limited Liability Company, started on Jan 01, 1994 and registered at the State Commerce Registration Office of Río Grande do Sul on Dec 01, 2006, State Registration (NIRE) No. 43.203.831.864.
Activities started on Jan 01, 1994 under company name: Brasil Automotiva Ltda, on São Paulo, SP.
Incorporated: Modelos Industrial Ltda - (DUNS: 91-180-6357) on Nov 01, 2005 with CNPJ 00.389.114/0001-67 (Folha de São Paulo, pages 1).
AAAAAA
Incorporated: Brasil Modelos Faróis Ltda - (DUNS: 89-712-3775) on Nov 10, 2006 with CNPJ 92.758.885/0001-91.
Changed company name to Brasil Modelos Automotiva Ltda on Dec 01, 2006.
Capital Stock: | BRL 450,000,000 and is fullpaid in |
The last share capital change was on Feb 26, 2014.
Capital Distribution:
Capital distribution is as follows:
Shareholders | % Capital |
---|---|
Brasil Modelos Electric Ltda | 66.7800% |
Brasil Modelos Equipamentos Ltda | 25.2000% |
Brasil Modelos Industrial Ltda | 8.0200% |
Total | 100.0000% |
Additional Comments:
Registrated under NIRE 35.212.588.400 (SÒo Paulo/SP). On March 12,1998, the subject relocating the HQ to Rio Grande do Sul.
The subject is a subsidiary of:
Name | Brasil Modelos Electric Ltda |
D-U-N-S | 90-806-5031 |
CNPJ | 43.591.324/0001-88 |
Location | Av. Acará Bandeira, 1.027, Centro Empresarial, Sant'Ana, Caxias do Sul, RS, 55126-000, Brazil |
Year Started | 1972 |
Line of Business | Mfr. of auto parts such axl, junctions, and bodies |
Ownership | 66.7800% |
Subsidiary of: Brasil Modelos Corporation, UK - (DUNS: 30-504-6555).
Name | Brasil Modelos Equipamentos Ltda |
D-U-N-S | 90-940-7887 |
CNPJ | 51.831.861/0001-75 |
Location | Rua Levron de Luarte, 657, Prédio ABX, Marco Modelo, Caxias do Sul, RS, 55236-010, Brazil |
Year Started | 1967 |
Line of Business | Holding Company. |
Ownership | 25.2000% |
Name | Brasil Modelos Industrial Ltda |
D-U-N-S | 95-120-3094 |
CNPJ | 90.265.675/0001-82 |
Location | Rua Jean Marc Florien, 56, Salas 01 à 05, Querian Lite, Caxias do Sul, RS, 55689-050, Brazil |
Year Started | 1994 |
Line of Business | Holding company. |
Ownership | 8.0200% |
The principals are:
Name | Brasil Modelos Comercial Ltda |
D-U-N-S | 89-673-1589 |
CNPJ | 49.769.274/0001-88 |
Location | Al. Nova Modelos, 507, 3º andar, Sentence Models, Diademapólis, SP, 06565-000, Brazil |
Year Started | 2001 |
Line of Business | Wholesaler and retailer of auto parts. |
Ownership | 99.9900% |
Name | Brasil Modelos Indústria e Comércio de Autopeças Ltda |
D-U-N-S | 91-875-2355 |
CNPJ | 47.963.516/0001-85 |
Location | Rua Noveleiros de Limma, 1.568, 2º andar, Casa de Abreu, Caxias do Sul, RS, 66584-700, Brazil |
Year Started | 1989 |
Line of Business | Mfr. of auto parts such axl, junctions, and bodies |
Ownership | 99.9900% |
The principals are:
Name | Brasil Modelos Metalúrgica Ática Ltda |
D-U-N-S | 91-647-0544 |
CNPJ | 46.779.873/0001-41 |
Location | Trav. Sendtraudt Lins, 236, Salas A, B, C, Canducaia do Leste, Diademapólis, SP, 66236-500, Brazil |
Year Started | 1985 |
Line of Business | Mfr. of auto parts such axl, junctions, and bodies |
Ownership | 33.3300% |
CNPJ | 01.485.092/0001-00 |
The subject is a member of the Brasil Modelos Group.
The principals are:
Name | Automotiva Corporation |
D-U-N-S | 30-504-6555 |
CNPJ | 47.809.374/0001-25 |
Location | London, United Kingdom |
Name | Brasil Modelos Automotiva Ltda |
D-U-N-S | 91-460-9722 |
CNPJ | 01.485.092/0001-00 |
Location | Caxias do Sul, RS, Brazil |
Name | Brasil Modelos Electric Ltda |
D-U-N-S | 90-806-5031 |
CNPJ | 43.591.324/0001-88 |
Location | Caxias do Sul, RS, Brazil |
Name | Brasil Modelos Equipamentos Ltda |
D-U-N-S | 90-940-7887 |
CNPJ | 51.831.861/0001-75 |
Location | Caxias do Sul, RS, Brazil |
Name | Brasil Modelos Industrial Ltda |
D-U-N-S | 95-120-3094 |
CNPJ | 90.265.675/0001-82 |
Location | Gravataí, RS, Brazil |
Name | Brasil Modelos Comercial Ltda |
D-U-N-S | 89-673-1589 |
CNPJ | 49.769.274/0001-88 |
Location | Diadema, SP, Brazil |
Name | Brasil Modelos Indústria e Comércio de Autopeças Ltda |
D-U-N-S | 91-875-2355 |
CNPJ | 47.963.516/0001-85 |
Location | Caxias do Sul, RS, Brazil |
Name | Brasil Modelos Metalúrgica Ática Ltda |
D-U-N-S | 91-647-0544 |
CNPJ | 46.779.873/0001-41 |
Location | Diadema, SP, Brazil |
Name | Kelvin August Thinkher |
Position | President Director |
Born | Oct 30, 1955, native of Belo Horizonte, MG, Brazil |
Identification | ID# 1.007.996 (R.G.) C.P.F.# 025.323.600-20 |
Qualifications | University degree in Marketing University degree in Business Administration |
Present Employment | Director of Brasil Modelos Electric Ltda, D-U-N-S 90-806-5031, Caxias do Sul, RS, Brazil, since Jul 21, 2004 |
Additional Comments | Married Entered the subject in 1998. In/on 2013 took present office. Is active in the company's daily activities. |
Name | Celsius Eduard Kurrier |
Position | Finance Director |
Born | Jan 13, 1953, native of Brazil |
Identification | ID# 700.056.9058 (R.G.) C.P.F.# 185.816.920-87 |
Qualifications | University degree in Accounting Sciences |
Present Employment | Director of Brasil Modelos S/A Indústria e Comércio, D-U-N-S 89-702-3746, Caxias do Sul, RS, Brazil, since Oct 03, 1979, holds 10.00% of the capital. |
Additional Comments | Married Entered the subject in 1997. Is active in the company's daily activities. |
Name | Fahrenheit Vicent Kellermann |
Position | Director |
Born | Dec 31, 1965, native of Brazil |
Identification | ID# 5.093.755 (R.G.) C.P.F.# 988.255.788-99 |
Qualifications | University degree in Economics |
Present Employment | Director of Brasil Modelos Equipamentos Ltda, D-U-N-S 90-940-7887, Caxias do Sul, RS, Brazil, since Jun 15, 2006 |
Additional Comments | Married Entered the subject in 1998. Is active in the company's daily activities. |
Manufacturer of auto parts such as: suspension joint (pivot), steering bar and reaction. drag link, engines bushings, stringers, steering terminals, stay stabilizing bar, 100.00%
SIC: 2211
Has certificate ISO 9001, granted by SGS System Certification, ISO 14001 granted by ABS-American Bureau of Shipping Quality Evaluations., with expiration on 07/14/2019, and ISO 16949 granted by DNV-Det Norske Veritas Classification, with expiration on 08/23/2019.
Subject has 1 trademarks. Including:
Brasil Modelos, auto parts, 100%
Products are sold in the following market(s):
Exports To: | Germany United States Mercosul |
National Sales Terms:
International sales terms:
Keeps a portifolio of 1800 customers, being 436 customers
Accomplishes its sales through its authorized distributors
Keeps a portfolio of approximately 436 active customers.
Products are sold in the following market(s): national and international, 100%.
Sells mainly to:
Name | Location | Percent |
---|---|---|
General Motors do Brasil Ltda | São Caetano do Sul, SP, Brazil | 08.45% |
Ford Motor Company do Brasil Ltda | Camaçari, BA, Brazil | 12.65% |
Volkswagen do Brasil Indústria de Veículos Automotores Ltda | São Bernardo do Campo, SP, Brazil | 05.98% |
Mercedes Benz do Brasil Ltda | São Bernardo do Campo, SP, Brazil | 13.66% |
Scania Latin América Ltda | São Bernardo do Campo, SP, Brazil | |
Volvo do Brasil Veículos Ltda | Curitiba, PR, Brazil | 03.98% |
Affinia Automotiva Ltda | Osasco, SP, Brazil | 07.65% |
FCA Fiat Chrysler Automóveis Brasil Ltda | Betim, MG, Brazil | |
Tritec Motors Ltda. | Campo Largo, PR, Brazil | 08.99% |
Toyota do Brasil Ltda. | Sorocaba, SP, Brazil | 06.47% |
Emerelec International Co. | Atlanta, United States | 01.45% |
Purchases from the following market(s):
Imports from: | United States Mercosul |
National purchase terms:
International purchase terms:
Purchases from the following market(s): national and international.
Purchases mainly from:
Name | Location | |
---|---|---|
Aços Villares Ltda | São Paulo, SP, Brazil | |
Armco do Brasil S/A | São José dos Campos, SP, Brazil | |
Companhia Siderúrgica Nacional - CSN | Rio de Janeiro, RJ, Brazil | |
Gerdau Aços Especiais S/A | Charqueadas, RS, Brazil | |
Metalúrgica Osan Ltda | Indaiatuba, SP, Brazil | |
Multimetal - Indústria Metalúrgica Ltda | Cambé, PR, Brazil | |
Tupy Fundições Ltda | Joinville, SC, Brazil | |
V & M do Brasil S/A - (Mannesmann) | Belo Horizonte, MG, Brazil | |
International Trade Winds LLC | Miami, Flórida, United States |
Employs: 3,968
551 in this location
Subject has the following insurance policy(ies):
The subject maintains 1 branch(es).
Including
Name | Division Alfa |
Type | Plant |
CNPJ | 05.377.956/0007-33 |
Location | Rua Carlos Maisson Weber, 2.630, Campiraíba, Rio de Janeiro, RJ, 21460-001, Brazil |
Telephone(s) | (21) 3255-6589 |
Facsimile | (21) 3256-5623 |
Built Area | 7,852 square meters |
Land Area | 12,569 square meters |
Property Value | BRL 5,569,856.00 (estimated value) |
Details | There are 358 employees in this location |
The subject maintains 5 branch(es).
Including
Name | Division Beta |
Type | Plant |
D-U-N-S | 91-118-0381 |
CNPJ | 05.377.956/0002-39 |
Location | Av. Fernando Stecca, 780, Zona Industrial, Campinas, SP, 18087-450, Brazil |
Telephone(s) | (15) 3238-6000 |
Facsimile | (15) 3238-6001 |
Built Area | 18,752 square meters |
Land Area | 22,350 square meters |
Details | Rented There are 687 employees in this location I.E.: 669.310.867.112 |
Name | Division Gama |
Type | Plant |
D-U-N-S | 91-127-8581 |
CNPJ | 05.377.956/0003-09 |
Location | Rua Ricardo Bruno Albarus, 201, Pavilhão B, Distrito Industrial, Caxias do Sul, RS, Brazil |
Telephone(s) | (51) 3489-3000 |
Facsimile | (51) 3489-3300 |
Built Area | 7,685 square meters |
Land Area | 12,369 square meters |
Monthly Rent | BRL 14,556.00 |
Details | Rented There are 419 employees in this location (I.E.: 057/0150728) |
Name | Division A - B |
Type | Administration office and plant |
D-U-N-S | 89-752-5412 |
CNPJ | 05.377.956/0004-82 |
Location | Rua Eugênio Bellotto, 200, Pavilhão B, Vila Liviero, Diadema, SP, 04185-160, Brazil |
Telephone(s) | (11) 6331-8526 |
Facsimile | (11) 946-0643 |
Built Area | 6,897 square meters |
Land Area | 9,658 square meters |
Details | Rented There are 662 employees in this location (I.E.: 102.143.946.111) |
Name | Division B - C |
Type | Plant |
D-U-N-S | 91-638-1295 |
CNPJ | 05.377.956/0005-56 |
Location | Av. Roberto Gordon, 449 / 459, Piraporinha, São Paulo, SP, 09990-090, Brazil |
Telephone(s) | (11) 4071-1411 |
Facsimile | (11) 4071-2881 |
Built Area | 17,365 square meters |
Land Area | 21,569 square meters |
Monthly Rent | BRL 9,453.00 |
Details | Rented There are 863 employees in this location (I.E.: 286.008.309.110) |
Name | Division C - D |
Type | Plant |
CNPJ | 05.377.956/0006-85 |
Location | Av. Brasil, 5.370, Marg. BR 277, Km 121, Guabiroba, Curitiba, PR, 83605-420, Brazil |
Telephone(s) | (41) 2104-8800 |
Facsimile | (41) 2104-8812 |
Built Area | 11,365 square meters |
Land Area | 15,452 square meters |
Monthly Rent | BRL 7,658.33 |
Details | Rented There are 428 employees in this location |
The Company also owns 1 real estate property(ies).
Subject owns:
Name | Lot of land |
Location | Rua Carlos Maisson Weber, 1.560, Rio de Janeiro, RJ, Brazil |
Built Area | 1,853 square meters |
Land Area | 15,000 cubic meters |
Property Value | BRL 4,500,000.00 (estimated value) |
Subject has facilities at caption address:
Name | Headquarters |
Built Area | 25,547 square meters |
Built On | Steel, metal plate, concrete, stucco, veneer, fiberglass |
Land Area | 37,500.00 square meters |
Property Value | BRL 49,700,000 (estimated value) |
Details | Own |
Fiscal Individual Dec 31, 2015 Single Units USD |
Fiscal Individual Dec 31, 2016 Single Units USD |
% VAR |
Fiscal Individual Dec 31, 2017 Single Units USD |
% VAR |
|
---|---|---|---|---|---|
Total Current Assets | 218,720,460 | 279,581,288 | 28 | 298,287,879 | 7 |
Fixed Assets | 80,739,130 | 127,409,202 | 58 | 131,517,879 | 3 |
Total Assets | 307,373,657 | 419,665,031 | 37 | 443,829,091 | 6 |
Total Current Liabilities | 104,283,376 | 180,981,902 | 74 | 187,859,697 | 4 |
Long Term Payables | 64,565,729 | 55,810,429 | -14 | 53,142,121 | -5 |
Total Net worth | 138,524,552 | 182,872,699 | 32 | 202,827,273 | 11 |
Net Sales | 305,497,442 | 434,226,687 | 42 | 457,578,182 | 5 |
Gross Income | 45,483,376 | 60,558,282 | 33 | 55,216,667 | -9 |
Net Income (Loss) | 30,825,575 | 39,957,669 | 30 | 37,179,394 | -7 |
Working Capital | 114,437,084 | 98,599,387 | -14 | 110,428,182 | 12 |
%VAR = Growth year to year
Assets | Fiscal Individual Dec 31, 2017 Single Units USD |
---|---|
Total Liquid Assests | 98,585,758 |
- Cash & Banks | 16,495,758 |
- Marketable Securities | 44,979,394 |
- Other Applications | 37,110,606 |
Net Account Receivables | 96,176,061 |
- Gross Account Receivables | 105,793,636 |
- Allowance for Doubtful Accounts | -9,617,576 |
Inventory | 40,916,667 |
- Raw Materials | 431,818 |
- Finished Product | 1,966,061 |
- Unfinished Product | 3,189,091 |
- Packing Materials | 2,550,606 |
- Supplies | 1,419,697 |
- Other Inventory | 31,359,394 |
Prepaid Items | 632,424 |
Tax Credits | 33,922,121 |
Other Current Assets | 28,054,848 |
TOTAL CURRENT ASSETS | 298,287,879 |
Receivables Subsid/Related | 4,043,939 |
- Receivables from Subsid | 2,556,061 |
- Receivables from Related Co. | 817,576 |
- Receivables from Shareholders | 471,515 |
- Receivables Others | 198,788 |
Tax / Fiscal Credits | 1,313,636 |
Obligitory Deposits | 380,606 |
Judicial Deposits | 5,738,182 |
Other L/T Credits | 2,546,970 |
LONG TERM RECEIVABLES | 14,023,333 |
Investments | 95,919,394 |
- Subsidiaries | 56,620,303 |
- Related Companies | 30,753,636 |
- Other Investments | 8,545,455 |
Real Estate | 32,924,242 |
- Buildings and Land | 2,928,485 |
- Buildings under Construction | 1,151,515 |
- Furniture / Fixture / Equipment | 2,413,636 |
- Vehicles | 848,485 |
- Leased out Buildings and Land | 504,242 |
- Leased out Furniture / Fix / Equip. | 2,555,152 |
- Leased out Vehicles | 2,087,576 |
- Other Fixed Assets | 29,696,970 |
- Accumulated Depreciation | -9,261,818 |
Net Intangibles | 2,089,394 |
- Intangibles (Gross) | 2,830,606 |
- Deprec / Amortiz Intangibles | -741,212 |
Net Deferred Assets | 584,848 |
- Deferred (Gross) | 725,758 |
- Deprec / Amortiz Deferred | -140,909 |
FIXED ASSETS | 131,517,879 |
LONG TERM ASSETS | 145,541,212 |
TOTAL ASSETS | 443,829,091 |
Liabilities | Fiscal Individual Dec 31, 2017 Single Units USD |
---|---|
Total Payable to Suppliers | 45,305,152 |
- Raw Materials Suppliers | 16,390,909 |
-- National Suppliers | 9,896,364 |
-- Foreign Suppliers | 6,494,545 |
- Machine / Equip Suppliers | 20,165,455 |
- Other Suppliers | 8,748,788 |
Total Loan & Financing | 76,533,636 |
- Working Capital Loan | 9,835,152 |
- Discount on Payables | 1,423,030 |
- Financing of Machine / Equip | 23,301,818 |
- Vehicle Financing | 12,727,273 |
- For. Exchange Advance | 23,725,455 |
- Other Loans/Financing | 5,520,909 |
Salaries / Benefits Payable | 5,859,697 |
Tax Payable | 4,891,818 |
Income Tax Payable | 6,781,515 |
Dividends / Interest Payable | 25,799,697 |
Other Current Liabilities | 12,622,424 |
Other Provisions | 10,065,758 |
TOTAL CURRENT LIABILITIES | 187,859,697 |
Payables to Suppliers | 6,577,273 |
- National Suppliers | 5,289,697 |
- Foreign Suppliers | 853,636 |
- Other Suppliers | 433,939 |
Total Loan & Financing | 2,252,121 |
- Working Capital Loan | 393,939 |
- Financing of Machine / Equip | 730,909 |
- Vehicle Financing | 534,242 |
- For. Exchange Advance | 431,818 |
- Other Loans/Financing | 161,212 |
Taxes Payable | 1,992,121 |
Provisions for Contingencies | 453,939 |
Loans from Subsid/Related Co.s | 17,311,515 |
- Loans from Subsidiaries | 6,666,667 |
- Loans from Related Companies | 10,303,030 |
- Loans from Shareholders | 341,818 |
Deferred Taxes Payable | 3,802,121 |
Other L/T Debts | 5,146,970 |
Net Deferred | 15,606,061 |
LONG TERM PAYABLES | 53,142,121 |
LONG TERM LIABILITIES | 53,142,121 |
Paid in Capital | 136,363,636 |
- Subscribed Capital | 218,181,818 |
- Unpaid Capital | -81,818,182 |
Reserve for Capital Increase | 6,666,667 |
Capital Reserves | 19,810,303 |
Reserve of Profit | 20,655,455 |
Net Retained Earnings | 17,864,848 |
Adjustment to Net Worth | 744,848 |
Treasury Stock | -984,848 |
Intercompany Holdings | 1,706,364 |
TOTAL NET WORTH | 202,827,273 |
TOTAL LIABILITIES & NET WORTH | 443,829,091 |
Fiscal Individual Jan 01, 2017 to Dec 31, 2017 Single Units USD |
|
---|---|
GROSS SALES | 540,509,697 |
Sales Deductions | -82,931,515 |
- Returned Merchandise | -2,979,394 |
- Sales Tax | -78,883,030 |
- Discounts / Returns | -1,069,091 |
NET SALES | 457,578,182 |
Cost of Goods Sold | -402,361,515 |
GROSS INCOME | 55,216,667 |
Net Operating Income (Exp) | -39,454,242 |
- Sales Expenses | -21,355,758 |
- General / Administrative Expenses | -13,487,879 |
- Administrative Fees | -1,370,606 |
- Other Operating Expenses & Income | -3,240,000 |
OPERATING INCOME BEFORE FINANCES | 15,762,424 |
Net Financial Result | 29,878,182 |
- Interest Expense | -30,718,485 |
- Interest Income | 49,624,242 |
- Equity Adjustment | 6,936,364 |
- Equity Results of Owned Entities | 6,743,636 |
- Interest on Capital | -2,707,576 |
NET OPERATING INCOME | 45,640,606 |
Non Operating Income | -36,364 |
- Profit(Loss) Sales of Assets | -2,222,121 |
- Reserves for Interest on Capital | 2,707,576 |
- Extraordinary Expenses | -253,333 |
- Other Non-Operating Results | -268,485 |
INCOME BEFORE TAXES/BENEFITS/PARTIC | 45,604,242 |
Taxes / Benefits / Participations / Deferred | -8,424,848 |
- Taxes / Benefits | -3,825,455 |
- Deferred Taxes/Benefits | -568,182 |
- Statutory Participations | -714,545 |
- Minority Equity Participations | -1,894,545 |
- Other Participations | -1,422,121 |
NET INCOME (LOSS) | 37,179,394 |
- Working Capital | 110,428,182 |
Individual Dec 31, 2017 |
|
---|---|
LIQUIDITY RATIOS | |
Current Ratio | 1.59 |
Quick Ratio | 1.37 |
General Liquidity | 1.30 |
Short Term Debt-to-Equity | 92.62 |
Debt-to-Equity | 118.82 |
EFFICIENCY RATIOS | |
CP- Collection Period | 75.66 |
Asset Turnover | 1.03 |
Inventory Turnover | 11.18 |
Fixed Worth | 64.84 |
PROFITABILITY RATIOS | |
Gross Margin | 12.07 |
Operating Margin | 9.97 |
Return of Sales | 8.13 |
Return of Assets | 8.38 |
Return of Net Worth | 18.33 |
Fiscal Individual Dec 31, 2015 Single Units BRL |
Fiscal Individual Dec 31, 2016 Single Units BRL |
Fiscal Individual Dec 31, 2017 Single Units BRL |
|
---|---|---|---|
Total Current Assets | 855.197.000 | 911.435.000 | 984.350.000 |
Fixed Assets | 315.690.000 | 415.354.000 | 434.009.000 |
Total Assets | 1.201.831.000 | 1.368.108.000 | 1.464.636.000 |
Total Current Liabilities | 407.748.000 | 590.001.000 | 619.937.000 |
Long Term Payables | 252.452.000 | 181.942.000 | 175.369.000 |
Total Net worth | 541.631.000 | 596.165.000 | 669.330.000 |
Net Sales | 1.194.495.000 | 1.415.579.000 | 1.510.008.000 |
Gross Income | 177.840.000 | 197.420.000 | 182.215.000 |
Net Income (Loss) | 120.528.000 | 130.262.000 | 122.692.000 |
Working Capital | 447.449.000 | 321.434.000 | 364.413.000 |
Assets | Fiscal Individual Dec 31, 2017 Single Units BRL |
---|---|
Total Liquid Assests | 325.333.000 |
- Cash & Banks | 54.436.000 |
- Marketable Securities | 148.432.000 |
- Other Applications | 122.465.000 |
Net Account Receivables | 317.381.000 |
- Gross Account Receivables | 349.119.000 |
- Allowance for Doubtful Accounts | -31.738.000 |
Inventory | 135.025.000 |
- Raw Materials | 1.425.000 |
- Finished Product | 6.488.000 |
- Unfinished Product | 10.524.000 |
- Packing Materials | 8.417.000 |
- Supplies | 4.685.000 |
- Other Inventory | 103.486.000 |
Prepaid Items | 2.087.000 |
Tax Credits | 111.943.000 |
Other Current Assets | 92.581.000 |
TOTAL CURRENT ASSETS | 984.350.000 |
Receivables Subsid/Related | 13.345.000 |
- Receivables from Subsid | 8.435.000 |
- Receivables from Related Co. | 2.698.000 |
- Receivables from Shareholders | 1.556.000 |
- Receivables Others | 656.000 |
Tax / Fiscal Credits | 4.335.000 |
Obligitory Deposits | 1.256.000 |
Judicial Deposits | 18.936.000 |
Other L/T Credits | 8.405.000 |
LONG TERM RECEIVABLES | 46.277.000 |
Investments | 316.534.000 |
- Subsidiaries | 186.847.000 |
- Related Companies | 101.487.000 |
- Other Investments | 28.200.000 |
Real Estate | 108.650.000 |
- Buildings and Land | 9.664.000 |
- Buildings under Construction | 3.800.000 |
- Furniture / Fixture / Equipment | 7.965.000 |
- Vehicles | 2.800.000 |
- Leased out Buildings and Land | 1.664.000 |
- Leased out Furniture / Fix / Equip. | 8.432.000 |
- Leased out Vehicles | 6.889.000 |
- Other Fixed Assets | 98.000.000 |
- Accumulated Depreciation | -30.564.000 |
Net Intangibles | 6.895.000 |
- Intangibles (Gross) | 9.341.000 |
- Deprec / Amortiz Intangibles | -2.446.000 |
Net Deferred Assets | 1.930.000 |
- Deferred (Gross) | 2.395.000 |
- Deprec / Amortiz Deferred | -465.000 |
FIXED ASSETS | 434.009.000 |
LONG TERM ASSETS | 480.286.000 |
TOTAL ASSETS | 1.464.636.000 |
Liabilities | Fiscal Individual Dec 31, 2017 Single Units BRL |
---|---|
Total Payable to Suppliers | 149.507.000 |
- Raw Materials Suppliers | 54.090.000 |
-- National Suppliers | 32.658.000 |
-- Foreign Suppliers | 21.432.000 |
- Machine / Equip Suppliers | 66.546.000 |
- Other Suppliers | 28.871.000 |
Total Loan & Financing | 252.561.000 |
- Working Capital Loan | 32.456.000 |
- Discount on Payables | 4.696.000 |
- Financing of Machine / Equip | 76.896.000 |
- Vehicle Financing | 42.000.000 |
- For. Exchange Advance | 78.294.000 |
- Other Loans/Financing | 18.219.000 |
Salaries / Benefits Payable | 19.337.000 |
Tax Payable | 16.143.000 |
Income Tax Payable | 22.379.000 |
Dividends / Interest Payable | 85.139.000 |
Other Current Liabilities | 41.654.000 |
Other Provisions | 33.217.000 |
TOTAL CURRENT LIABILITIES | 619.937.000 |
Payables to Suppliers | 21.705.000 |
- National Suppliers | 17.456.000 |
- Foreign Suppliers | 2.817.000 |
- Other Suppliers | 1.432.000 |
Total Loan & Financing | 7.432.000 |
- Working Capital Loan | 1.300.000 |
- Financing of Machine / Equip | 2.412.000 |
- Vehicle Financing | 1.763.000 |
- For. Exchange Advance | 1.425.000 |
- Other Loans/Financing | 532.000 |
Taxes Payable | 6.574.000 |
Provisions for Contingencies | 1.498.000 |
Loans from Subsid/Related Co.s | 57.128.000 |
- Loans from Subsidiaries | 22.000.000 |
- Loans from Related Companies | 34.000.000 |
- Loans from Shareholders | 1.128.000 |
Deferred Taxes Payable | 12.547.000 |
